<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storage system wish list</title>
	<atom:link href="http://blog.lazzurs.net/2007/07/14/storage-system-wish-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lazzurs.net/2007/07/14/storage-system-wish-list/</link>
	<description>Me, tech and the world.</description>
	<lastBuildDate>Sun, 30 Aug 2009 02:08:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Lazzurs</title>
		<link>http://blog.lazzurs.net/2007/07/14/storage-system-wish-list/comment-page-1/#comment-10</link>
		<dc:creator>Rob Lazzurs</dc:creator>
		<pubDate>Wed, 01 Aug 2007 15:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lazzurs.net/2007/07/14/storage-system-wish-list/#comment-10</guid>
		<description>I have had a look at LeftHand and it is an excellent product that does indeed meet most of my requirements, however its limitation as I see it is your storage and IOPS capacity are linked.  If you want further IOPS you have to add more disks.  Now while I understand there is a link between the two this forces you to provision all of the IOPS capacity that your disks can handle, which if you are using the system for archival data as well as online data is not efficient.

If this was something LeftHand would split and certify more hardware platforms then it would be close to the perfect storage solution :)</description>
		<content:encoded><![CDATA[<p>I have had a look at LeftHand and it is an excellent product that does indeed meet most of my requirements, however its limitation as I see it is your storage and IOPS capacity are linked.  If you want further IOPS you have to add more disks.  Now while I understand there is a link between the two this forces you to provision all of the IOPS capacity that your disks can handle, which if you are using the system for archival data as well as online data is not efficient.</p>
<p>If this was something LeftHand would split and certify more hardware platforms then it would be close to the perfect storage solution <img src='http://blog.lazzurs.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sstelter</title>
		<link>http://blog.lazzurs.net/2007/07/14/storage-system-wish-list/comment-page-1/#comment-8</link>
		<dc:creator>sstelter</dc:creator>
		<pubDate>Mon, 16 Jul 2007 16:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lazzurs.net/2007/07/14/storage-system-wish-list/#comment-8</guid>
		<description>Great post - I believe that the holy-grail of storage is coming, and when it does it will be based on a clustered grid of storage devices in order to deliver on some items on your wish list.  While companies like Polyserve and Isilon have delivered some capabilities to the file serving space, LeftHand Networks is the leader on the SAN side of the house (in my opinion).  Get them a look...http://www.lefthandnetworks.com</description>
		<content:encoded><![CDATA[<p>Great post &#8211; I believe that the holy-grail of storage is coming, and when it does it will be based on a clustered grid of storage devices in order to deliver on some items on your wish list.  While companies like Polyserve and Isilon have delivered some capabilities to the file serving space, LeftHand Networks is the leader on the SAN side of the house (in my opinion).  Get them a look&#8230;http://www.lefthandnetworks.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
